We Value Your Privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking 'Allow All', you consent to our use of cookies. For further details, please see our cookies policy.
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking 'Allow All', you consent to our use of cookies. For further details, please see our cookies policy.
KS4 |
2024 |
National Average |
| Progress 8 | 0.03 | -0.03 |
| Attainment 8 | 47.3 | 45.9 |
| English and Maths 5+ | 48.5% | 45.9 |
| % of students entered for Ebacc | 42.7 | 40.4 |
| Ebacc average point score | 4.32 | 4.07 |
| % of students staying in education or entering employment - for at least two terms after KS4 (2021) | 96% | 93% |
KS5 |
2024 |
National Average |
| A-Levels Progress Score | 0.04 | -0.03 |
| A-Levels Average Result | C | B- |
| A-Levels Average Point Score | 30.05 | 35.55 |
| Applied Generals Progress Score | 0.04 | 0.00 |
| Applied Generals Average Result | Merit | Merit+ |
| Applied Generals Average Point Score | 25.43 | 29.17 |
| % Students progressing to education or employment (2022) | 89 | 80 |









